












Specs
JMGO N1S Infinity
Device
| Brightness | 2450 ISO Lumens |
| Image Size | 40"-300" |
| Light Source | Tri-color Laser / RGB Laser |
| Contrast Ratio | 1600:1 |
| Projection Type | Front / Rear Projection, Ceiling Mounted Front / Rear Projection |
| Connectivity | 2x HDMI 2.1 (one supports eARC), 1x USB-A 2.0 |
| Resolution | 4K |
| Throw Ratio | 1.2:1 |
| Display Technology | DLP |
| HDR | HDR 10 |
General Specs
| Dimensions | 243mm * 210mm * 238mm |
| Speaker | 20W |
| Weight | 2.205 lb / 4.5 KG |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | BT 5.2 |
| Noise Level | < 26dB |
Hardware and Software
| RAM | 2GB |
| ROM | 32GB |
| OS | Google TV with Native Netflix |
| Smart Features | Instant Auto Keystone, Instant Auto Focus, Smart Eye Protection |